Description
Xtreme Flywheel – Chrome-Moly (Suits 5 Speed)
Tech. info
-
Flywheel Step0
-
StageFlywheel
-
Weight [KG]:6.09
FSU002C
Applications
| SUBARU | FORESTER | 1998.06-2001.04 | 2.0 S Turbo AWD (SF5) | EJ205 1994 Petrol 125 kW 170 BHP (1998.06 – 2001.04) | ||
| SUBARU | FORESTER | 2001.04-2002.09 | 2.0 S Turbo AWD (SF5) | EJ205 1994 Petrol 130 kW 177 BHP (2001.04 – 2002.09) | ||
| SUBARU | FORESTER | 2002.02-2005.05 | 2.0 S Turbo AWD (SG5) | EJ205 1994 Petrol 130 kW 177 BHP (2002.02 – 2005.05) | ||
| SUBARU | FORESTER | 2003.12-2005.05 | 2.5 AWD (SG9) | EJ25 2457 Petrol 155 kW 211 BHP (2003.12 – 2005.05) | ||
| SUBARU | FORESTER | 2005.05-2005.09 | 2.5 Prodrive Performance Pack AWD | EJ255 2457 Petrol 188 kW 256 BHP (2005.05 – 2005.09) | ||
| SUBARU | Impreza | 1994.03-2000.12 | 2.0 Turbo GT AWD (GC8) | EJ20 (Turbo) 1994 Petrol 155 kW 211 BHP (1994.03 – 2000.12) | ||
| SUBARU | Impreza | 1994.03-2000.12 | 2.0 i Turbo AWD (GF8) | EJ20 (Turbo) 1994 Petrol 155 kW 211 BHP (1994.03 – 2000.12) | ||
| SUBARU | Impreza | 1996.12-2000.12 | 2.0 Turbo AWD (GC8) | EJ20G 1994 Petrol 155 kW 211 BHP (1996.12 – 2000.12) | ||
| SUBARU | Impreza | 1998.06-2000.12 | 2.0 Turbo GT AWD (GC8) | EJ205 1994 Petrol 160 kW 218 BHP (1998.06 – 2000.12) | ||
| SUBARU | Impreza | 1998.06-2000.12 | 2.0 Turbo GT AWD (GF8) | EJ205 1994 Petrol 160 kW 218 BHP (1998.06 – 2000.12) | ||
| SUBARU | Impreza | 1998.09-2000.09 | 2.0 AWD (GC8) | EJ205P 1994 Petrol 206 kW 280 BHP (1998.09 – 2000.09) | ||
| SUBARU | Impreza | 2000.12-2005.12 | 2.0 Turbo AWD (GGA) | EJ205 1994 Petrol 160 kW 218 BHP (2000.12 – 2005.12) | ||
| SUBARU | Impreza | 2000.12-2005.12 | 2.0 WRX Turbo AWD (GDA) 5 speed | EJ205 1994 Petrol 160 kW 218 BHP (2000.12 – 2005.12) | ||
| SUBARU | Impreza | 2001.09-2005.12 | 2.0 WRX AWD (GGA) | EJ205 1994 Petrol 169 kW 230 BHP (2001.09 – 2005.12) | ||
| SUBARU | Impreza | 2001.11-2005.07 | 2.0 WRX STi AWD (GDB) | EJ207 1994 Petrol 195 kW 265 BHP (2001.11 – 2005.07) | ||
| SUBARU | Impreza | 2002.12-2006.09 | 2.0 WRX Turbo AWD (GGA) | EJ205 1994 Petrol 165 kW 225 BHP (2002.12 – 2006.09) | ||
| SUBARU | Impreza | 2004.02-2005.07 | 2.0 WRX STi AWD | EJ207 1994 Petrol 235 kW 320 BHP (2004.02 – 2005.07) | ||
| SUBARU | LEGACY I | 1992.05-1994.07 | 2000 Turbo 4WD (BC5) | EJ20-GN 1994 Petrol 147 kW 200 BHP (1992.05 – 1994.07) | ||
| SUBARU | LEGACY I Wagon | 1992.05-1994.07 | 2000 Turbo Super 4WD (BF5) | EJ20-GN 1994 Petrol 147 kW 200 BHP (1992.05 – 1994.07) | ||
| SUBARU | LEGACY III | 2002.02-2003.06 | 2.0 AWD (BE5) | EJ206 1994 Petrol 190 kW 258 BHP (2002.02 – 2003.06) | ||
| SUBARU | LEGACY III | 2002.06-2003.08 | 2.0 AWD (BE5) | EJ208 1994 Petrol 206 kW 280 BHP (2002.06 – 2003.08) |
Additional information
| Weight | 6.09 kg |
|---|










